| Menu | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets | LvL | Position | Status |
|---|---|---|---|---|---|---|
| 1 | Anabios | TC | 159 | 400 | Guild Master |
|
| 2 | Spare | TC | 163 | 400 | BattleMaster |
|
| 3 | Sparkle | BlF | 92 | 400 | Member |
|
| 4 | Tissue | RlE | 86 | 400 | Member |
|
| 5 | Balboa | TC | 93 | 400 | Member |
|
| 6 | Burger | TC | 82 | 400 | Member |
|
| 7 | Cannabios | RW4 | 81 | 400 | Member |
|
| 8 | COFFEE | BlF | 81 | 400 | Member |
|
| 9 | Punch | DsW | 92 | 400 | Member |
|
| 10 | R3DD | RlE | 142 | 400 | Member |
|
| 11 | Snooker | TC | 92 | 400 | Member |
|





Intro Page
Loading...