| # | Name | Class | Points | Achievements Completed |
|---|---|---|---|---|
| 1 | KHABIB | Soul Wizard | 2210 | 4 / 28 |
| 2 | Aris | Sacred Paladin | 210 | 3 / 28 |
| 3 | Gunchuks | Master Slayer | 10 | 1 / 28 |
| 4 | DOKO | Impact Crusader | 10 | 1 / 28 |
| 5 | Epsilon | Soul Master | 10 | 1 / 28 |
| 6 | SupiElf | High Elf | 10 | 1 / 28 |
| 7 | SupiIK | Illusion Master | 10 | 1 / 28 |
| 8 | BonPoC | Duel Master | 10 | 1 / 28 |
| 9 | Aphrodite | High Elf | 10 | 1 / 28 |
| 10 | Gems | Grand Master | 10 | 1 / 28 |
| 11 | Rocky | Fist Master | 10 | 1 / 28 |
| 12 | Hazzel | High Elf | 10 | 1 / 28 |
| 13 | DoXoD9Ga | Grand Master | 10 | 1 / 28 |
| 14 | UnderCover | Master Paladin | 10 | 1 / 28 |
| 15 | DominadoR | Dark Lord | 10 | 1 / 28 |
| 16 | Davias | Shine Wizard | 10 | 1 / 28 |
| 17 | zzzz | Grand Master | 10 | 1 / 28 |
| 18 | 7777 | Master Paladin | 10 | 1 / 28 |
| 19 | 6666 | Master Paladin | 10 | 1 / 28 |
| 20 | Salviiits | Miracle Lancer | 10 | 1 / 28 |
| 21 | Cristian | Blade Master | 10 | 1 / 28 |
| 22 | GAREN | Illusion Master | 10 | 1 / 28 |
| 23 | HARIJS | Shine Wizard | 10 | 1 / 28 |
| 24 | MOON | Mystic Mage | 10 | 1 / 28 |
| 25 | 11cm | Grand Master | 10 | 1 / 28 |
| 26 | Kartofel | Rage Fighter | 10 | 1 / 28 |
| 27 | KKlmm | Master Paladin | 10 | 1 / 28 |
| 28 | Omega | Lord Emperor | 10 | 1 / 28 |
| 29 | Anubis | Grand Master | 10 | 1 / 28 |
| 30 | notCiupe | Slaughterer | 10 | 1 / 28 |
Achievements





Intro Page
Loading...