Online 341
1,583 Players
12 Guilds
Achievements

Achievements

Rankings

# Name Class Points Achievements Completed
1 Spare Templar Commander 29010 21 / 28
2 Rmtbc Duple Knight 15500 13 / 28
3 bobas Rogue Slayer 15410 14 / 28
4 R3DD Royal Elf 10110 10 / 28
5 Athena Slaughterer 10110 10 / 28
6 Hades Soul Wizard 9010 5 / 28
7 Dinastis Alchemic Force 8310 10 / 28
8 Icetear Sacred Paladin 7900 7 / 28
9 qwert High Elf 7500 5 / 28
10 Nancy Noble Elves 7500 5 / 28
11 Zeus Duple Knight 7210 5 / 28
12 Unknown Class: 7210 5 / 28
13 Lord Lord Emperor 7110 4 / 28
14 Icetea Master Slayer 4900 7 / 28
15 dikiyz Force Emperor 3910 8 / 28
16 Balboa Templar Commander 3710 6 / 28
17 Punch Darkness Wizard 3710 6 / 28
18 M3OW Noble Elves 2810 6 / 28
19 Karma Rogue Slayer 2710 6 / 28
20 Raindrop Mystic Knight 2610 7 / 28
21 Apex Templar Commander 2510 6 / 28
22 Colden Rogue Slayer 2500 5 / 28
23 Ameera Royal Elf 2210 5 / 28
24 Snooker Templar Commander 2210 5 / 28
25 Broken Fist Blazer 2210 4 / 28
26 FanatiK Sacred Paladin 2200 3 / 28
27 Aphrodite Noble Elves 2110 4 / 28
28 Ares Fist Blazer 2110 4 / 28
29 Alch3mist Alchemic Force 710 4 / 28
30 Chango Sacred Paladin 510 2 / 28
switch Intro Page
Go to Top
Currently this is only one server.
Loading...