| # | Name | Class | Points | Achievements Completed |
|---|---|---|---|---|
| 1 | Cruskadar | Templar Commander | 9410 | 11 / 28 |
| 2 | mazila | Ignition Knight | 4310 | 6 / 28 |
| 3 | Rmtbc | Soul Wizard | 2610 | 6 / 28 |
| 4 | RFDragon | Bloody Fighter | 2310 | 6 / 28 |
| 5 | Brutus | Empire Road | 1210 | 5 / 28 |
| 6 | Valos | Magic Knight | 1210 | 5 / 28 |
| 7 | RmELF | Noble Elves | 1000 | 2 / 28 |
| 8 | Escanor | Fist Blazer | 800 | 1 / 28 |
| 9 | DoctorShot | Luminous Wizard | 510 | 2 / 28 |
| 10 | WZMagic | Darkness Wizard | 510 | 2 / 28 |
| 11 | Paladin | Templar Commander | 510 | 2 / 28 |
| 12 | RmLW | Luminous Wizard | 500 | 1 / 28 |
| 13 | RmRF | Fist Blazer | 500 | 1 / 28 |
| 14 | RmALCH | Alchemic Force | 500 | 1 / 28 |
| 15 | Sasori | Mystic Knight | 210 | 3 / 28 |
| 16 | SrPapa | Empire Road | 210 | 3 / 28 |
| 17 | Maka | Grand Rune Master | 100 | 1 / 28 |
| 18 | MGFarmer | Magic Knight | 10 | 1 / 28 |
| 19 | ElfFairy | Noble Elves | 10 | 1 / 28 |
| 20 | DKKnight | Ignition Knight | 10 | 1 / 28 |
| 21 | Ancymonka | High Elf | 10 | 1 / 28 |
| 22 | Molejita | Alchemic Master | 10 | 1 / 28 |
| 23 | Dexx | Master Paladin | 10 | 1 / 28 |
| 24 | Stizzy | Illusion Master | 10 | 1 / 28 |
| 25 | Momo | Grand Rune Master | 10 | 1 / 28 |
| 26 | Dawn | Blade Master | 10 | 1 / 28 |
Achievements





Intro Page
Loading...